Model Settings Data

Run Settings

Simulation Period
	Start:	01/01/2001	00:00:00:::	
	  End:	01/01/2003	00:00:00:::	

	Warmup Every Replication:	false
	Reset Random Streams:	false
	Reset System:	true
	Verify Model on Run:	true
	Number of Replications:	1
	Warmup Length:	0
	Warmup Time Unit:	Hours
	Simulation Time Unit:	Hours

	Cost Period Frequency:	Quarterly
	Cost Data Currency:	Dollars


Global Statistics Collection
	Collect Activity Statistics:	false
	Collect Entity Statistics:	true
	Collect Resource Statistics:	true
	Collect Resource by Activity Statistics:	false
	Collect Activity by Entity Statistics:	false
	Output Time Units:	Hours
	Generate Standard Report During Experiment Manager Runs:	false