Resource Properties

City Attorney
Units:	1
Fractional Usage:	false
Consumable:	false

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

City Attorney Admin
Units:	1
Fractional Usage:	false
Consumable:	false

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Clerk of the Court
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Weekend
			Weekly:	**/**/****	0:0:0:::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	48
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	AM
			Daily:	No date specified	0:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	PM
			Daily:	No date specified	16:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	35
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Code Enforcements
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Court Baliff
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Weekend
			Weekly:	**/**/****	0:0:0:::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	48
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	AM
			Daily:	No date specified	0:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	PM
			Daily:	No date specified	16:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	25
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Court Clerks
Units:	6
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Weekend
			Weekly:	**/**/****	0:0:0:::	Saturday
		Number of Units Down:	6
		Downtime Duration:	48
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	AM
			Daily:	No date specified	0:0:0:::	
		Number of Units Down:	6
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	PM
			Daily:	No date specified	16:0:0:::	
		Number of Units Down:	6
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	25
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Court Judge
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Mon 00-08
			Weekly:	**/**/****	0:0:0:::	Monday
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Mon 16-24
			Weekly:	**/**/****	16:0:0:::	Monday
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Tues 00-16
			Weekly:	**/**/****	0:0:0:::	Tuesday
		Number of Units Down:	1.0000
		Downtime Duration:	16
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Tues 20-24
			Weekly:	**/**/****	20:0:0:::	Tuesday
		Number of Units Down:	1.0000
		Downtime Duration:	4
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Wed 00-08
			Weekly:	**/**/****	0:0:0:::	Wednesday
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Wed 20-24
			Weekly:	**/**/****	20:0:0:::	Wednesday
		Number of Units Down:	1.0000
		Downtime Duration:	4
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Thurs 00-16
			Weekly:	**/**/****	0:0:0:::	Thursday
		Number of Units Down:	1.0000
		Downtime Duration:	16
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Thur 20-24
			Weekly:	**/**/****	20:0:0:::	Thursday
		Number of Units Down:	1.0000
		Downtime Duration:	4
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Fri 00-08
			Weekly:	**/**/****	0:0:0:::	Friday
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Fri 16-24
			Weekly:	**/**/****	16:0:0:::	Friday
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Weekend
			Weekly:	**/**/****	0:0:0:::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	48
		Duration Units:	Hours
		Planned:	true
		Comment:	


Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Police Photo Office
Units:	1
Fractional Usage:	false
Consumable:	false

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Police Records
Units:	12
Fractional Usage:	false
Consumable:	false
Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	30
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Warrant Clerk 1
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Weekend
			Weekly:	**/**/****	0:0:0:::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	48
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	AM
			Daily:	No date specified	0:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	PM
			Daily:	No date specified	16:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	8
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	25
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Warrant Clerk 2
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Fri - Tues Noon
			Weekly:	**/**/****	0:0:0:::	Friday
		Number of Units Down:	1.0000
		Downtime Duration:	108
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Tues 20-24
			Weekly:	**/**/****	20:0:0:::	Tuesday
		Number of Units Down:	1.0000
		Downtime Duration:	4
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Wed 00-12
			Weekly:	**/**/****	0:0:0:::	Wednesday
		Number of Units Down:	1.0000
		Downtime Duration:	12
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Wed 20-24
			Weekly:	**/**/****	20:0:0:::	Wednesday
		Number of Units Down:	1.0000
		Downtime Duration:	4
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Thur 00-12
			Weekly:	**/**/****	0:0:0:::	Thursday
		Number of Units Down:	1.0000
		Downtime Duration:	12
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Thur 20-24
			Weekly:	**/**/****	20:0:0:::	Thursday
		Number of Units Down:	1.0000
		Downtime Duration:	4
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	30
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment: