Standard Reports
Replication 1
SIMPROCESS Standard Report for Inventory
Simulation Initiated at Sat Sep 28 07:40:37 PDT 2002
Simulation Concluded at Sat Sep 28 07:41:33 PDT 2002
Model Start Date/Time : 01/01/2002 00:00:00:000:000:000
Model End Date/Time : 04/01/2002 00:00:00:000:000:000
Actual Start Date/Time : 01/01/2002 00:00:00:000:000:000
Actual End Date/Time : 04/01/2002 00:00:00:000:000:000
Entity : Total Count - Observation Based : Replication 1
Total Remaining Total
Entity Names Generated In System Processed
Raw2Pull 79 1 78
Raw1Pull 77 0 77
Order 1099 0 1099
KitManufactureCopi 4500 0 4500
KitPull 250 0 250
FinProductPull 125 0 125
Comp2Pull 47 0 47
Comp1Pull 4700 0 4700
Comp1ManufactureCo 0 0 0
Scrap 1642 0 1642
Comp2ManufactureCo 10671 0 10671
Entity : Count By State - Time Weighted : Replication 1
Total In System----- Processing--------- Wait For Resources-- Hold For Conditions-
Entity Names Average Maximum Average Maximum Average Maximum Average Maximum
Raw2Pull 0.459 2 0.459 2 0.000 0 0.000 0
Raw1Pull 0.500 2 0.500 2 0.000 0 0.000 0
Order 1.604 19 1.526 17 0.077 9 0.000 1
KitManufactureCopi 7.777 360 0.037 209 3.624 359 4.115 193
KitPull 0.000 11 0.000 10 0.000 0 0.000 0
FinProductPull 0.390 10 0.117 6 0.047 10 0.226 7
Comp2Pull 0.069 1 0.066 1 0.003 1 0.000 1
Comp1Pull 4.795 100 0.186 100 0.976 44 3.632 100
Comp1ManufactureCo 0.000 0 0.000 0 0.000 0 0.000 0
Scrap 0.000 1 0.000 0 0.000 0 0.000 0
Comp2ManufactureCo 2.627 219 1.325 216 0.107 32 1.196 199
Entity : Cycle Time (in Hours) By State - Observation Based : Replication 1
Total In System----- Processing--------- Wait For Resources-- Hold For Conditions-
Entity Names #Observed Average Maximum Average Maximum Average Maximum Average Maximum
Raw2Pull 78 12.400 31.200 12.400 31.200 0.000 0.000 0.000 0.000
Raw1Pull 77 14.026 36.000 14.026 36.000 0.000 0.000 0.000 0.000
Order 1099 3.152 7.334 3.000 3.000 0.152 4.334 0.000 0.000
KitManufactureCopi 4500 3.733 75.961 0.018 0.041 1.740 75.942 1.975 72.350
KitPull 250 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
FinProductPull 125 6.733 78.961 2.018 2.022 0.806 4.028 3.909 73.219
Comp2Pull 47 3.184 10.220 3.011 3.019 0.153 7.200 0.020 0.029
Comp1Pull 4700 2.203 15.150 0.086 3.150 0.449 12.000 1.669 12.100
Comp1ManufactureCo 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Scrap 1642 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Comp2ManufactureCo 10671 0.532 7.220 0.268 3.000 0.022 7.200 0.242 7.210
Resource : Number of Units By State - TimeWeighted : Replication 1
--------Idle-------- --------Busy-------- --Planned Downtime-- -Unplanned Downtime- ------Reserved------
Resource Names Capacity Average Maximum Average Maximum Average Maximum Average Maximum Average Maximum
Machine2 1.000 0.981 1.000 0.019 1.000 0.000 0.000 0.000 0.000 0.000 0.000
Raw2 1316.823 1316.823 2275.000 0.000 99.000 0.000 0.000 0.000 0.000 0.000 0.000
Machine1 1.000 0.981 1.000 0.019 1.000 0.000 0.000 0.000 0.000 0.000 0.000
Raw1 590.755 590.755 1332.000 0.000 172.000 0.000 0.000 0.000 0.000 0.000 0.000
FinProduct 79.290 79.290 232.000 0.000 33.000 0.000 0.000 0.000 0.000 0.000 0.000
Comp2 400.703 400.703 578.000 0.000 428.000 0.000 0.000 0.000 0.000 0.000 0.000
Comp1 192.134 192.134 294.000 0.000 214.000 0.000 0.000 0.000 0.000 0.000 0.000
Resource : Percent Utilization By State : Replication 1
Resource Names Idle Busy Planned Unplanned Reserved
Machine2 98.078% 1.922% 0.000% 0.000% 0.000%
Raw2 100.000% 0.000% 0.000% 0.000% 0.000%
Machine1 98.076% 1.924% 0.000% 0.000% 0.000%
Raw1 100.000% 0.000% 0.000% 0.000% 0.000%
FinProduct 100.000% 0.000% 0.000% 0.000% 0.000%
Comp2 100.000% 0.000% 0.000% 0.000% 0.000%
Comp1 100.000% 0.000% 0.000% 0.000% 0.000%
Resource : Percent Utilization By State When Available: Replication 1
Resource Names Idle Busy Reserved
Machine2 98.078% 1.922% 0.000%
Raw2 100.000% 0.000% 0.000%
Machine1 98.076% 1.924% 0.000%
Raw1 100.000% 0.000% 0.000%
FinProduct 100.000% 0.000% 0.000%
Comp2 100.000% 0.000% 0.000%
Comp1 100.000% 0.000% 0.000%