Resource Properties

Current Manager
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	70
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Current Manager*
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	70
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Data Entry Clerks
Units:	2
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	2
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	2
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	2
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	2
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	15
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

HR_Recruiter
Units:	20
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	25
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

HR_Recruiter*
Units:	20
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	25
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Hiring Manager
Units:	20
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	70
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Hiring Manager*
Units:	20
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	70
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Hiring Staff
Units:	20
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	15
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Hiring Staff*
Units:	20
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	20
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	20
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	15
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Senior VP
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	150
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

Senior VP*
Units:	1
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	1.0000
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	1.0000
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	150
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

VP
Units:	2
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	2
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	2
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	2
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	2
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	100
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment:	

VP*
Units:	2
Fractional Usage:	false
Consumable:	false
Downtime:
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:0:0:::	
		Number of Units Down:	2
		Downtime Duration:	15
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:0:0:::	
		Number of Units Down:	2
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Saturday
			Weekly:	**/**/****	8:::::	Saturday
		Number of Units Down:	2
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

		Calendar Schedule:	Sunday
			Weekly:	**/**/****	8:0:0:::	Sunday
		Number of Units Down:	2
		Downtime Duration:	9
		Duration Units:	Hours
		Planned:	true
		Comment:	

Resource Cost
	Variable Costs
		Cost Per Entity:	0.0
		Cost Per Unit:	0.0
		Cost Per Time Unit:	100
		Time Unit:	Hours
	Fixed Costs
		Per Unit:	0.0
		Frequency:	Quarterly
	Currency:	Dollars
	Collect Cost Statistics:	true

Resource Attributes
		None Defined.

Collect Resource Statistics:	false
Collect Resource by Activity Statistics:	false
Comment: